Estimate Shipping Cost
Details
This Is Original Equipment Merchandise.
Don't Be Fooled By Knock-offs or "OEM FIT PARTS"
ORIGINAL FACTORY PARTS
This is an Original Sensor
THESE ARE BRAND NEW NEVER USED
ZERO MILES!!!!
Please Make Sure to match up your part numbers with ours.
Part Number: 95920-1M200
Fitment Details
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2009 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2010 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2011 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2012 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2013 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2014 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2009 | Hyundai | Sonata | GL Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2010 | Hyundai | Sonata | GL Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2011 | Hyundai | Sonata | GL Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2012 | Hyundai | Sonata | GL Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2013 | Hyundai | Sonata | GL Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2014 | Hyundai | Sonata | GL Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2009 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2010 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2011 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2012 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2013 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2014 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2009 | Hyundai | Sonata | GLS Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2010 | Hyundai | Sonata | GLS Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2011 | Hyundai | Sonata | GLS Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2012 | Hyundai | Sonata | GLS Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2013 | Hyundai | Sonata | GLS Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2014 | Hyundai | Sonata | GLS Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2009 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2010 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2011 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2012 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2013 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2014 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2009 | Hyundai | Sonata | Limited Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2010 | Hyundai | Sonata | Limited Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2011 | Hyundai | Sonata | Limited Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2012 | Hyundai | Sonata | Limited Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2013 | Hyundai | Sonata | Limited Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2014 | Hyundai | Sonata | Limited Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2009 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2010 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2011 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2012 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2013 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2014 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2009 | Hyundai | Sonata | SE Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2010 | Hyundai | Sonata | SE Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2011 | Hyundai | Sonata | SE Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2012 | Hyundai | Sonata | SE Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2013 | Hyundai | Sonata | SE Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2014 | Hyundai | Sonata | SE Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2011 | Hyundai | Sonata | Hybrid Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | view |
2012 | Hyundai | Sonata | Hybrid Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | view |
2013 | Hyundai | Sonata | Hybrid Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | view |
2014 | Hyundai | Sonata | Hybrid Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | view |
2015 | Hyundai | Sonata | Hybrid Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | view |
2013 | Kia | Forte Koup | EX Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2013 | Kia | Forte Koup | SX Coupe 2-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2013 | Kia | Forte Koup | SX Luxury Coupe 2-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2010 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2011 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2012 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2013 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2014 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2015 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2016 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2010 | Kia | Optima | EX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | view |
2011 | Kia | Optima | EX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | view |
2012 | Kia | Optima | EX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | view |
2013 | Kia | Optima | EX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | view |
2014 | Kia | Optima | EX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | view |
2015 | Kia | Optima | EX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | view |
2016 | Kia | Optima | EX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | view |
2010 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2011 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2012 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2013 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2014 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2015 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2016 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2010 | Kia | Optima | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | view |
2011 | Kia | Optima | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | view |
2012 | Kia | Optima | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | view |
2013 | Kia | Optima | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | view |
2014 | Kia | Optima | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | view |
2015 | Kia | Optima | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | view |
2016 | Kia | Optima | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | view |
2010 | Kia | Optima | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2011 | Kia | Optima | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2012 | Kia | Optima | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2013 | Kia | Optima | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2014 | Kia | Optima | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2015 | Kia | Optima | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2016 | Kia | Optima | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | view |
2010 | Kia | Optima | SX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | view |
2011 | Kia | Optima | SX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | view |
2012 | Kia | Optima | SX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | view |
2013 | Kia | Optima | SX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | view |
2014 | Kia | Optima | SX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | view |
2015 | Kia | Optima | SX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | view |
2016 | Kia | Optima | SX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | view |
2011 | Kia | Optima | Hybrid Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | view |
2012 | Kia | Optima | Hybrid Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated | view |
2010 | Kia | Sedona | Base Mini Passenger Van 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated | view |
2011 | Kia | Sedona | Base Mini Passenger Van 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated | view |
2012 | Kia | Sedona | Base Mini Passenger Van 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated | view |
2013 | Kia | Sedona | Base Mini Passenger Van 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated | view |
2014 | Kia | Sedona | Base Mini Passenger Van 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated | view |
2010 | Kia | Sedona | EX Mini Passenger Van 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated | view |
2011 | Kia | Sedona | EX Mini Passenger Van 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated | view |
2012 | Kia | Sedona | EX Mini Passenger Van 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated | view |
2013 | Kia | Sedona | EX Mini Passenger Van 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated | view |
2014 | Kia | Sedona | EX Mini Passenger Van 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated | view |
2010 | Kia | Sedona | LX Mini Passenger Van 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated | view |
2011 | Kia | Sedona | LX Mini Passenger Van 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated | view |
2012 | Kia | Sedona | LX Mini Passenger Van 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated | view |
2013 | Kia | Sedona | LX Mini Passenger Van 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated | view |
2014 | Kia | Sedona | LX Mini Passenger Van 4-Door | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated | view |
Specifications
Condition | New other (see details) |
---|---|
Brand | KIA |
Manufacturer Part Number | 95920-1M200 |
Condition Description | 0- MILE ORIGINAL PART SHIPS IN BROWN BOX |