Estimate Shipping Cost
Details
This Is Original Equipment Merchandise.
Don't Be Fooled By Knock-offs or "OEM FIT PARTS"
ORIGINAL GM FACTORY PART
GM Window Switch Right Front Black
CRUZE MALIBU VOLT EQUINOX
Part# 13305370
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
Please check with you dealership or your original parts for compatibility.
Fitment Details
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2012 | Buick | Verano | Base Sedan 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | view |
2013 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | view |
2013 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | view |
2013 | Buick | Verano | Base Sedan 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | view |
2014 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | view |
2014 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | view |
2014 | Buick | Verano | Base Sedan 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | view |
2015 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | view |
2015 | Buick | Encore | Convenience Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | view |
2015 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | view |
2015 | Buick | Encore | Convenience Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | view |
2015 | Buick | Encore | Leather Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | view |
2015 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | view |
2015 | Buick | Verano | Base Sedan 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | view |
2015 | Buick | Encore | Leather Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | view |
2015 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | view |
2010 | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2010 | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2010 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2010 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2010 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | view |
2010 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | view |
2011 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2011 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2011 | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2011 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.0L 182Cu. In. V6 FLEX DOHC Naturally Aspirated | view |
2011 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | view |
2011 | Chevrolet | Cruze | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | view |
2011 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2011 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | view |
2011 | Chevrolet | Cruze | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2011 | Chevrolet | Cruze | Eco Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | view |
2011 | Chevrolet | Volt | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | view |
2011 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.0L 182Cu. In. V6 FLEX DOHC Naturally Aspirated | view |
2011 | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2012 | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2012 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | view |
2012 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | view |
2012 | Chevrolet | Volt | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | view |
2012 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.0L 182Cu. In. V6 FLEX DOHC Naturally Aspirated | view |
2012 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.0L 182Cu. In. V6 FLEX DOHC Naturally Aspirated | view |
2012 | Chevrolet | Cruze | Eco Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | view |
2012 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | view |
2012 | Chevrolet | Cruze | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2012 | Chevrolet | Orlando | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2012 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | view |
2012 | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | view |
2012 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2012 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | view |
2012 | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | view |
2012 | Chevrolet | Cruze | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | view |
2012 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | view |
2012 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2012 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2012 | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2013 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated | view |
2013 | Chevrolet | Cruze | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | view |
2013 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated | view |
2013 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated | view |
2013 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated | view |
2013 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | view |
2013 | Chevrolet | Cruze | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2013 | Chevrolet | Volt | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | view |
2013 | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2013 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | view |
2013 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | view |
2013 | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | view |
2013 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2013 | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | view |
2013 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2013 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | view |
2013 | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2013 | Chevrolet | Cruze | Eco Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | view |
2013 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2014 | Chevrolet | Malibu | LS Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2014 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated | view |
2014 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | view |
2014 | Chevrolet | Malibu | Eco Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | view |
2014 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2014 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated | view |
2014 | Chevrolet | Cruze | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | view |
2014 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2014 | Chevrolet | Malibu | LT Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | view |
2014 | Chevrolet | Malibu | LT Sedan 4-Door | 2.5L 2499CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2014 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | view |
2014 | Chevrolet | Volt | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | view |
2014 | Chevrolet | Malibu | LT Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2014 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2014 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated | view |
2014 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | view |
2014 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | view |
2014 | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2014 | Chevrolet | Cruze | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2014 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2014 | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | view |
2014 | Chevrolet | Cruze | Diesel Sedan 4-Door | 2.0L 1956CC 119Cu. In. l4 DIESEL DOHC Turbocharged | view |
2014 | Chevrolet | Cruze | Eco Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | view |
2014 | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2014 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | view |
2014 | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | view |
2014 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated | view |
2015 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated | view |
2015 | Chevrolet | Cruze | Diesel Sedan 4-Door | 2.0L 1956CC 119Cu. In. l4 DIESEL DOHC Turbocharged | view |
2015 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | view |
2015 | Chevrolet | Cruze | Eco Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | view |
2015 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | view |
2015 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2015 | Chevrolet | Cruze | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | view |
2015 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated | view |
2015 | Chevrolet | Cruze | L Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | view |
2015 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated | view |
2015 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2015 | Chevrolet | Cruze | L Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2015 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | view |
2015 | Chevrolet | Malibu | LT Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2015 | Chevrolet | Malibu | LS Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2015 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2015 | Chevrolet | Malibu | LT Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | view |
2015 | Chevrolet | Volt | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | view |
2015 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2015 | Chevrolet | Cruze | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2015 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated | view |
2015 | Chevrolet | Malibu | LT Sedan 4-Door | 2.5L 2499CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | view |
2015 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | view |
2015 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | view |
Specifications
Condition | New |
---|---|
Brand | GM Buick Chevy Cadillac |
Placement on Vehicle | Front, Right Side |
Manufacturer Part Number | 13305370 |