Estimate Shipping Cost
Details
This Is Original Equipment Merchandise.
Don't Be Fooled By Knock-offs or "OEM FIT PARTS"
NEW ORIGINAL FACTORY PARTS
Genuine GM
This is an BREMBO Original Caliper
These are factory LOADED
This is a huge upgrade over the non brembo and this can bolt up to other vehicles
This is a huge upgrade over the non brembo and this can bolt up to other vehicles
So what can you do when adding to different vehicles?
You can paint your calipers, or install caliper covers. Installing caliper covers is the easiest, most cost effective way to get great looking calipers you’ll be proud to show off!
GM
Part# 13595649
2019 | Buick | LaCrosse | Essence Sedan 4-Door | 2.5L 150Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2019 | Buick | LaCrosse | Essence Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
2019 | Buick | LaCrosse | Preferred Sedan 4-Door | 2.5L 150Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2019 | Buick | LaCrosse | Preferred Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
2019 | Buick | LaCrosse | Premium Sedan 4-Door | 2.5L 150Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2019 | Buick | LaCrosse | Premium Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
2019 | Buick | Regal Sportback | Avenir Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | Buick | Regal Sportback | Base Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | Buick | Regal Sportback | Essence Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | Buick | Regal Sportback | Essence Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | Buick | Regal Sportback | Preferred II Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | Buick | Regal TourX | Base Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | Buick | Regal TourX | Essence Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | Buick | Regal TourX | Preferred Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | Chevrolet | Equinox | LS Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
2019 | Chevrolet | Equinox | LS Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
2019 | Chevrolet | Equinox | L Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
2019 | Chevrolet | Equinox | LT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
2019 | Chevrolet | Equinox | LT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
2019 | Chevrolet | Equinox | LT Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged |
2019 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | Chevrolet | Equinox | Premier Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
2019 | Chevrolet | Equinox | Premier Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
2019 | Chevrolet | Equinox | Premier Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged |
2019 | Chevrolet | Equinox | Premier Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged |
2019 | Chevrolet | Equinox | Premier Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | Chevrolet | Equinox | Premier Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | GMC | Terrain | Denali Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | GMC | Terrain | Denali Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | GMC | Terrain | SLE Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
2019 | GMC | Terrain | SLE Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
2019 | GMC | Terrain | SLE Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged |
2019 | GMC | Terrain | SLE Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged |
2019 | GMC | Terrain | SLE Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | GMC | Terrain | SLE Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | GMC | Terrain | SL Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
2019 | GMC | Terrain | SLT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
2019 | GMC | Terrain | SLT Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged |
2019 | GMC | Terrain | SLT Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged |
2019 | GMC | Terrain | SLT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | GMC | Terrain | SLT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Buick | LaCrosse | Avenir Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Buick | LaCrosse | Avenir Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Buick | LaCrosse | Base Sedan 4-Door | 2.5L 150Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Buick | LaCrosse | Essence Sedan 4-Door | 2.5L 150Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Buick | LaCrosse | Essence Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Buick | LaCrosse | Preferred Sedan 4-Door | 2.5L 150Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Buick | LaCrosse | Preferred Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Buick | LaCrosse | Premium Sedan 4-Door | 2.5L 150Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Buick | LaCrosse | Premium Sedan 4-Door | 2.5L 150Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Buick | LaCrosse | Premium Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Buick | LaCrosse | Premium Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Buick | Regal Sportback | Base Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Buick | Regal Sportback | Essence Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Buick | Regal Sportback | Essence Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Buick | Regal Sportback | Preferred Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Buick | Regal TourX | Base Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Buick | Regal TourX | Essence Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Buick | Regal TourX | Preferred Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Chevrolet | Equinox | LS Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
2018 | Chevrolet | Equinox | LS Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
2018 | Chevrolet | Equinox | L Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
2018 | Chevrolet | Equinox | LT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
2018 | Chevrolet | Equinox | LT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
2018 | Chevrolet | Equinox | LT Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged |
2018 | Chevrolet | Equinox | LT Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged |
2018 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Chevrolet | Equinox | Premier Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
2018 | Chevrolet | Equinox | Premier Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
2018 | Chevrolet | Equinox | Premier Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged |
2018 | Chevrolet | Equinox | Premier Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged |
2018 | Chevrolet | Equinox | Premier Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Chevrolet | Equinox | Premier Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Chevrolet | Malibu | Hybrid Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Chevrolet | Malibu | LT Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Chevrolet | Malibu | Premier Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | GMC | Terrain | Denali Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | GMC | Terrain | Denali Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | GMC | Terrain | SLE Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
2018 | GMC | Terrain | SLE Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
2018 | GMC | Terrain | SLE Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged |
2018 | GMC | Terrain | SLE Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged |
2018 | GMC | Terrain | SLE Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | GMC | Terrain | SLE Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | GMC | Terrain | SL Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
2018 | GMC | Terrain | SLT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
2018 | GMC | Terrain | SLT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
2018 | GMC | Terrain | SLT Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged |
2018 | GMC | Terrain | SLT Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged |
2018 | GMC | Terrain | SLT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | GMC | Terrain | SLT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2017 | Buick | LaCrosse | Base Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Buick | LaCrosse | Essence Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Buick | LaCrosse | Premium Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Buick | LaCrosse | Premium Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Chevrolet | Malibu | Hybrid Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2017 | Chevrolet | Malibu | LT Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
2017 | Chevrolet | Malibu | Premier Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2016 | Chevrolet | Malibu | Hybrid Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2016 | Chevrolet | Malibu | LT Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
2016 | Chevrolet | Malibu | LT Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS Turbocharged |
2016 | Chevrolet | Malibu | LT Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2016 | Chevrolet | Malibu | LT Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS Turbocharged |
2016 | Chevrolet | Malibu | Premier Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2016 | Chevrolet | Malibu | Premier Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS Turbocharged |
SAE the Best Deals on eBAY
Please check with you dealership or your original parts for compatibility.
Specifications
Condition | New other (see details) |
---|---|
Brand | Brembo |
Placement on Vehicle | Rear |
Color | Gray |
Manufacturer Part Number | 84323149 |
Interchange Part Number | 84323159, 13595649, 13595925, 13520205, 13595651 |
Other Part Number | 13520205, 179-2279, 171-1170, 13520207 |
Condition Description | Ships in generic packaging |