Estimate Shipping Cost
Details
This Is Original Equipment Merchandise.
Don't Be Fooled By Knock-offs or "OEM FIT PARTS"
NEW ORIGINAL FACTORY PARTS
0-MILE PART
This is an Original O2 Sensor
Rear Right
Passenger Side
Part# 39210-3C200
Other Part# 2344855, SU9187, 392103C200,392103C970, 39210-3C970, OS2491, 5S7699
SAE the Best Deals on eBAY
Please check with you dealership or your original parts for compatibility.
Fitment Details
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2005 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | view |
2006 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | view |
2007 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | view |
2008 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | view |
2009 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | view |
2010 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | view |
2005 | Hyundai | Sonata | GLS Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | view |
2006 | Hyundai | Sonata | GLS Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | view |
2007 | Hyundai | Sonata | GLS Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | view |
2008 | Hyundai | Sonata | GLS Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | view |
2009 | Hyundai | Sonata | GLS Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | view |
2010 | Hyundai | Sonata | GLS Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | view |
2005 | Hyundai | Sonata | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | view |
2006 | Hyundai | Sonata | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | view |
2007 | Hyundai | Sonata | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | view |
2008 | Hyundai | Sonata | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | view |
2009 | Hyundai | Sonata | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | view |
2010 | Hyundai | Sonata | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | view |
2007 | Hyundai | Azera | GLS Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2008 | Hyundai | Azera | GLS Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2009 | Hyundai | Azera | GLS Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2010 | Hyundai | Azera | GLS Sedan 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2007 | Hyundai | Azera | Limited Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | view |
2008 | Hyundai | Azera | Limited Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | view |
2009 | Hyundai | Azera | Limited Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | view |
2010 | Hyundai | Azera | Limited Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | view |
2007 | Hyundai | Azera | SE Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | view |
2008 | Hyundai | Azera | SE Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | view |
2009 | Hyundai | Azera | SE Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | view |
2010 | Hyundai | Azera | SE Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | view |
2007 | Hyundai | Elantra | SE Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | view |
2008 | Hyundai | Elantra | SE Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | view |
2009 | Hyundai | Elantra | SE Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | view |
2010 | Hyundai | Elantra | SE Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | view |
2008 | Hyundai | Santa Fe | GL Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2009 | Hyundai | Santa Fe | GL Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2008 | Hyundai | Santa Fe | GLS Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2009 | Hyundai | Santa Fe | GLS Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2008 | Hyundai | Santa Fe | Limited Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2009 | Hyundai | Santa Fe | Limited Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2008 | Hyundai | Santa Fe | SE Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2009 | Hyundai | Santa Fe | SE Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | view |
2006 | Kia | Sedona | EX Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | view |
2007 | Kia | Sedona | EX Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | view |
2008 | Kia | Sedona | EX Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | view |
2009 | Kia | Sedona | EX Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | view |
2010 | Kia | Sedona | EX Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | view |
2006 | Kia | Sedona | LX Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | view |
2007 | Kia | Sedona | LX Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | view |
2008 | Kia | Sedona | LX Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | view |
2009 | Kia | Sedona | LX Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | view |
2010 | Kia | Sedona | LX Mini Passenger Van 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | view |
2007 | Kia | Amanti | Base Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | view |
2008 | Kia | Amanti | Base Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | view |
2009 | Kia | Amanti | Base Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | view |
Specifications
Condition | New other (see details) |
---|---|
Brand | HYNDAI |
Manufacturer Part Number | 39210-3C200 |
Condition Description | 0- Miles Original Part Ships in Brown Box |