Estimate Shipping Cost
Details
This Is Original Equipment Merchandise.
Don't Be Fooled By Knock-offs or "OEM FIT PARTS"
ORIGINAL FACTORY PARTS
This is an Original
89615-50010 NEW FACTORY Lexus Toyota Celica MR2
Tacoma 4 Runner Knock Sensor
THESE ARE BRAND NEW NEVER USED
ZERO MILES!!!!
Please Make Sure to match up your part numbers with ours. Also make sure your old part matches ours
Toyota | T100 | 1998 | Base |
Toyota | T100 | 1997 | Base |
Toyota | T100 | 1996 | Base |
Toyota | T100 | 1995 | Base |
Toyota | T100 | 1994 | SR5 |
Toyota | T100 | 1994 | DX |
Toyota | T100 | 1994 | Base |
Toyota | T100 | 1993 | One-Ton |
Toyota | T100 | 1993 | Base |
Toyota | T100 | 1993 | SR5 |
Toyota | Tacoma | 2000 | SR5 |
Toyota | Tacoma | 2000 | SR5 |
Toyota | Tacoma | 2000 | Base |
Toyota | Tacoma | 2000 | Pre Runner |
Toyota | Tacoma | 2000 | Base |
Toyota | Tacoma | 1999 | Base |
Toyota | Tacoma | 1999 | SR5 |
Toyota | Tacoma | 1999 | Base |
Toyota | Tacoma | 1999 | SR5 |
Toyota | Tacoma | 1999 | Pre Runner |
Toyota | Tacoma | 1998 | SR5 |
Toyota | Tacoma | 1998 | Base |
Toyota | Tacoma | 1998 | Pre Runner |
Toyota | Tacoma | 1998 | SR5 |
Toyota | Tacoma | 1998 | Base |
Toyota | 4Runner | 2000 | Base |
Toyota | 4Runner | 1999 | Base |
Toyota | 4Runner | 1998 | Base |
Toyota | 4Runner | 1997 | Base |
Toyota | 4Runner | 1996 | Base |
Toyota | 4Runner | 1995 | SR5 |
Toyota | 4Runner | 1994 | SR5 |
Toyota | 4Runner | 1993 | SR5 |
Toyota | 4Runner | 1992 | SR5 |
Toyota | Celica | 1993 | GTS All Trac |
Toyota | Celica | 1992 | All Trac |
Toyota | MR2 | 1995 | Turbo |
Toyota | MR2 | 1994 | Turbo |
Toyota | MR2 | 1993 | Turbo |
Toyota | MR2 | 1992 | Turbo |
Fitment Details
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
1990 | Toyota | 4Runner | SR5 Sport Utility 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | view |
1991 | Toyota | 4Runner | SR5 Sport Utility 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | view |
1992 | Toyota | 4Runner | SR5 Sport Utility 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | view |
1993 | Toyota | 4Runner | SR5 Sport Utility 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | view |
1994 | Toyota | 4Runner | SR5 Sport Utility 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | view |
1995 | Toyota | 4Runner | SR5 Sport Utility 2-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | view |
1990 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | view |
1991 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | view |
1992 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | view |
1993 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | view |
1994 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | view |
1995 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | view |
1990 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | view |
1991 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | view |
1992 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | view |
1993 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | view |
1994 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | view |
1995 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | view |
1990 | Toyota | 4Runner | SR5 Sport Utility 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | view |
1991 | Toyota | 4Runner | SR5 Sport Utility 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | view |
1992 | Toyota | 4Runner | SR5 Sport Utility 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | view |
1993 | Toyota | 4Runner | SR5 Sport Utility 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | view |
1994 | Toyota | 4Runner | SR5 Sport Utility 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | view |
1995 | Toyota | 4Runner | SR5 Sport Utility 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | view |
1996 | Toyota | 4Runner | Base Sport Utility 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | view |
1997 | Toyota | 4Runner | Base Sport Utility 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | view |
1998 | Toyota | 4Runner | Base Sport Utility 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | view |
1999 | Toyota | 4Runner | Base Sport Utility 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | view |
2000 | Toyota | 4Runner | Base Sport Utility 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | view |
2001 | Toyota | 4Runner | Base Sport Utility 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | view |
1996 | Toyota | 4Runner | Limited Sport Utility 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | view |
1997 | Toyota | 4Runner | Limited Sport Utility 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | view |
1998 | Toyota | 4Runner | Limited Sport Utility 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | view |
1999 | Toyota | 4Runner | Limited Sport Utility 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | view |
2000 | Toyota | 4Runner | Limited Sport Utility 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | view |
2001 | Toyota | 4Runner | Limited Sport Utility 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | view |
1996 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | view |
1997 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | view |
1998 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | view |
1999 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | view |
2000 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | view |
2001 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | view |
1991 | Toyota | Celica | All Trac Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | view |
1992 | Toyota | Celica | All Trac Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | view |
1993 | Toyota | Celica | All Trac Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | view |
1991 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | view |
1992 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | view |
1993 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | view |
1991 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | view |
1992 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | view |
1993 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | view |
1991 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | view |
1992 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | view |
1993 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | view |
1991 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | view |
1992 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | view |
1993 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | view |
1991 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS Naturally Aspirated | view |
1992 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS Naturally Aspirated | view |
1993 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS Naturally Aspirated | view |
1991 | Toyota | MR2 | Base Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | view |
1992 | Toyota | MR2 | Base Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | view |
1993 | Toyota | MR2 | Base Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | view |
1994 | Toyota | MR2 | Base Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | view |
1995 | Toyota | MR2 | Base Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | view |
1991 | Toyota | MR2 | Turbo Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | view |
1992 | Toyota | MR2 | Turbo Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | view |
1993 | Toyota | MR2 | Turbo Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | view |
1994 | Toyota | MR2 | Turbo Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | view |
1995 | Toyota | MR2 | Turbo Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | view |
1993 | Toyota | T100 | Base Standard Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | view |
1994 | Toyota | T100 | Base Standard Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | view |
1995 | Toyota | T100 | Base Standard Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | view |
1996 | Toyota | T100 | Base Standard Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | view |
1997 | Toyota | T100 | Base Standard Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | view |
1998 | Toyota | T100 | Base Standard Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | view |
1993 | Toyota | T100 | One-Ton Standard Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | view |
1994 | Toyota | T100 | One-Ton Standard Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | view |
1995 | Toyota | T100 | One-Ton Standard Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | view |
1996 | Toyota | T100 | One-Ton Standard Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | view |
1997 | Toyota | T100 | One-Ton Standard Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | view |
1998 | Toyota | T100 | One-Ton Standard Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | view |
1993 | Toyota | T100 | SR5 Standard Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | view |
1994 | Toyota | T100 | SR5 Standard Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | view |
1995 | Toyota | T100 | SR5 Standard Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | view |
1996 | Toyota | T100 | SR5 Standard Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | view |
1997 | Toyota | T100 | SR5 Standard Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | view |
1998 | Toyota | T100 | SR5 Standard Cab Pickup 2-Door | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | view |
1995 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated | view |
1996 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated | view |
1997 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated | view |
1998 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated | view |
1999 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated | view |
2000 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated | view |
2001 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated | view |
1995 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | view |
1996 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | view |
1997 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | view |
1998 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | view |
1999 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | view |
2000 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | view |
2001 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | view |
1995 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | view |
1996 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | view |
1997 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | view |
1998 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | view |
1999 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | view |
2000 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | view |
2001 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | view |
1995 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated | view |
1996 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated | view |
1997 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated | view |
1998 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated | view |
1999 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated | view |
2000 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated | view |
2001 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated | view |
1995 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | view |
1996 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | view |
1997 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | view |
1998 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | view |
1999 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | view |
2000 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | view |
2001 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | view |
1995 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | view |
1996 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | view |
1997 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | view |
1998 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | view |
1999 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | view |
2000 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | view |
2001 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | view |
1995 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | view |
1996 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | view |
1997 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | view |
1998 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | view |
1999 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | view |
2000 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | view |
2001 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | view |
1990 | Lexus | LS400 | Base Sedan 4-Door | 4.0L 3967CC V8 GAS DOHC Naturally Aspirated | view |
1991 | Lexus | LS400 | Base Sedan 4-Door | 4.0L 3967CC V8 GAS DOHC Naturally Aspirated | view |
1992 | Lexus | LS400 | Base Sedan 4-Door | 4.0L 3967CC V8 GAS DOHC Naturally Aspirated | view |
1993 | Lexus | LS400 | Base Sedan 4-Door | 4.0L 3967CC V8 GAS DOHC Naturally Aspirated | view |
1994 | Lexus | LS400 | Base Sedan 4-Door | 4.0L 3967CC V8 GAS DOHC Naturally Aspirated | view |
1995 | Lexus | LS400 | Base Sedan 4-Door | 4.0L 3967CC V8 GAS DOHC Naturally Aspirated | view |
1996 | Lexus | LS400 | Base Sedan 4-Door | 4.0L 3967CC V8 GAS DOHC Naturally Aspirated | view |
1997 | Lexus | LS400 | Base Sedan 4-Door | 4.0L 3967CC V8 GAS DOHC Naturally Aspirated | view |
1998 | Lexus | LS400 | Base Sedan 4-Door | 4.0L 3967CC V8 GAS DOHC Naturally Aspirated | view |
1992 | Lexus | SC300 | Base Coupe 2-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated | view |
1993 | Lexus | SC300 | Base Coupe 2-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated | view |
1994 | Lexus | SC300 | Base Coupe 2-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated | view |
1995 | Lexus | SC300 | Base Coupe 2-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated | view |
1996 | Lexus | SC300 | Base Coupe 2-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated | view |
1997 | Lexus | SC300 | Base Coupe 2-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated | view |
1998 | Lexus | SC300 | Base Coupe 2-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated | view |
Specifications
Condition | New |
---|---|
Brand | TOYOTA |
Manufacturer Part Number | 89615-50010 |
Interchange Part Number | 213-1824, KS94, S8643, 89615-50020 |
Other Part Number | AS10109, 158-1444 |