Estimate Shipping Cost
Details
ORIGINAL PART
NOT Chinese Knock Offs
Part# 1235522395
1995 | Porsche | 968 | Base Convertible 2-Door | 3.0L 2983CC l4 GAS DOHC Naturally Aspirated | |
1995 | Porsche | 968 | Base Coupe 2-Door | 3.0L 2983CC l4 GAS DOHC Naturally Aspirated | |
1995 | Volvo | 940 | Base Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
1995 | Volvo | 940 | Base Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
1995 | Volvo | 940 | T Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1995 | Volvo | 940 | T Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1994 | Porsche | 968 | Base Convertible 2-Door | 3.0L 2983CC l4 GAS DOHC Naturally Aspirated | |
1994 | Porsche | 968 | Base Coupe 2-Door | 3.0L 2983CC l4 GAS DOHC Naturally Aspirated | |
1994 | Volvo | 940 | Base Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
1994 | Volvo | 940 | Base Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
1994 | Volvo | 940 | T Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1994 | Volvo | 940 | T Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1993 | Porsche | 968 | Base Convertible 2-Door | 3.0L 2983CC l4 GAS DOHC Naturally Aspirated | |
1993 | Porsche | 968 | Base Coupe 2-Door | 3.0L 2983CC l4 GAS DOHC Naturally Aspirated | |
1993 | Volvo | 940 | Base Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
1993 | Volvo | 940 | Base Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
1993 | Volvo | 940 | T Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1993 | Volvo | 940 | T Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1992 | Porsche | 968 | Base Convertible 2-Door | 3.0L 2983CC l4 GAS DOHC Naturally Aspirated | |
1992 | Porsche | 968 | Base Coupe 2-Door | 3.0L 2983CC l4 GAS DOHC Naturally Aspirated | |
1992 | Volvo | 740 | Base Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
1992 | Volvo | 740 | Base Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
1992 | Volvo | 740 | T Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1992 | Volvo | 740 | T Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1992 | Volvo | 940 | GLE Sedan 4-Door | 2.3L 2316CC l4 GAS DOHC Naturally Aspirated | |
1992 | Volvo | 940 | GLE Wagon 4-Door | 2.3L 2316CC l4 GAS DOHC Naturally Aspirated | |
1992 | Volvo | 940 | GL Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
1992 | Volvo | 940 | GL Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
1992 | Volvo | 940 | T Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1992 | Volvo | 940 | T Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1991 | Volvo | 740 | Base Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
1991 | Volvo | 740 | Base Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
1991 | Volvo | 740 | T Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1991 | Volvo | 740 | T Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1991 | Volvo | 780 | Base Coupe 2-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1991 | Volvo | 940 | GLE Sedan 4-Door | 2.3L 2316CC l4 GAS DOHC Naturally Aspirated | |
1991 | Volvo | 940 | GLE Wagon 4-Door | 2.3L 2316CC l4 GAS DOHC Naturally Aspirated | |
1991 | Volvo | 940 | SE Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1991 | Volvo | 940 | SE Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1991 | Volvo | 940 | T Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1991 | Volvo | 940 | T Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1990 | Volvo | 740 | Base Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
1990 | Volvo | 740 | Base Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1990 | Volvo | 740 | Base Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
1990 | Volvo | 740 | Base Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1990 | Volvo | 740 | GLE Sedan 4-Door | 2.3L 2316CC l4 GAS DOHC Naturally Aspirated | |
1990 | Volvo | 740 | GLE Wagon 4-Door | 2.3L 2316CC l4 GAS DOHC Naturally Aspirated | |
1990 | Volvo | 740 | GL Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
1990 | Volvo | 740 | GL Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
1990 | Volvo | 760 | Base Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1990 | Volvo | 760 | Base Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1990 | Volvo | 780 | Base Coupe 2-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1989 | Porsche | 944 | Base Coupe 2-Door | 2.7L 2688CC l4 GAS SOHC Naturally Aspirated | |
1989 | Porsche | 944 | S2 Convertible 2-Door | 3.0L 2999CC l4 GAS DOHC Naturally Aspirated | |
1989 | Porsche | 944 | S2 Coupe 2-Door | 3.0L 2999CC l4 GAS DOHC Naturally Aspirated | |
1989 | Volvo | 740 | Base Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1989 | Volvo | 740 | Base Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1989 | Volvo | 740 | GLE Sedan 4-Door | 2.3L 2316CC l4 GAS DOHC Naturally Aspirated | |
1989 | Volvo | 740 | GLE Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
1989 | Volvo | 740 | GLE Wagon 4-Door | 2.3L 2316CC l4 GAS DOHC Naturally Aspirated | |
1989 | Volvo | 740 | GLE Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
1989 | Volvo | 740 | GL Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
1989 | Volvo | 740 | GL Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
1989 | Volvo | 760 | Base Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1989 | Volvo | 760 | Base Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1989 | Volvo | 780 | Base Coupe 2-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1988 | Volvo | 740 | GLE Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
1988 | Volvo | 740 | GLE Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1988 | Volvo | 740 | GLE Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
1988 | Volvo | 740 | GLE Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1988 | Volvo | 760 | GLE Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1988 | Volvo | 760 | GLE Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1987 | Volvo | 740 | GLE Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
1987 | Volvo | 740 | GLE Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1987 | Volvo | 740 | GLE Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
1987 | Volvo | 740 | GLE Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1987 | Volvo | 760 | GLE Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1987 | Volvo | 760 | GLE Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1986 | Volvo | 740 | GLE Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
1986 | Volvo | 740 | GLE Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1986 | Volvo | 740 | GLE Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
1986 | Volvo | 740 | GLE Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1986 | Volvo | 760 | GLE Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1986 | Volvo | 760 | GLE Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1985 | Volvo | 740 | GLE Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
1985 | Volvo | 740 | GLE Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1985 | Volvo | 745 | GLE Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
1985 | Volvo | 745 | GLE Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1985 | Volvo | 760 | Base Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1985 | Volvo | 760 | Base Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1985 | Volvo | 760 | GLE Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1985 | Volvo | 760 | GLE Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1984 | Volvo | 760 | GLE Sedan 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged | |
1984 | Volvo | 760 | GLE Wagon 4-Door | 2.3L 2316CC l4 GAS SOHC Turbocharged |
SAE the Best Deals on eBAY
Please check with you dealership or your original parts for compatibility.
Specifications
Condition | New other (see details) |
---|---|
Brand | BOSCH |
Manufacturer Part Number | 1235522395 |
Interchange Part Number | 1 235 522 395 |
Condition Description | 0-MILE PART NO BOX SHOWS MINOR WEAR FROM WAREHOUSE |