Estimate Shipping Cost
Details
FACTORY CX-1899 Idle Air Control Valve Motor Actuator Ford Mercury Mazda
PART # 3F1E-9F715-AC
3F1E-9F715-AB
CX1899
THESE ARE A+ EXCELLENT CONDITION!!!
QUALITY GUARANTEED
or your money back
2008 | Ford | Escape | Limited Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |||
2008 | Ford | Escape | XLT Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |||
2008 | Mercury | Mariner | Base Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |||
2008 | Mercury | Mariner | Premier Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |||
2007 | Ford | Escape | Limited Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |||
2007 | Ford | Escape | XLT Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |||
2007 | Mercury | Mariner | Luxury Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |||
2007 | Mercury | Mariner | Premier Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |||
2006 | Ford | Escape | Limited Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |||
2006 | Ford | Escape | XLT Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |||
2006 | Mercury | Mariner | Luxury Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |||
2006 | Mercury | Mariner | Premier Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |||
2005 | Ford | Escape | Limited Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |||
2005 | Ford | Escape | XLS Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |||
2005 | Ford | Escape | XLT No Boundaries Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |||
2005 | Ford | Escape | XLT Sport Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |||
2005 | Ford | Escape | XLT Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |||
2005 | Ford | Taurus | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |||
2005 | Ford | Taurus | SEL Wagon 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |||
2005 | Ford | Taurus | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |||
2005 | Ford | Taurus | SE Wagon 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |||
2005 | Mercury | Mariner | Premier Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |||
2005 | Mercury | Sable | LS Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |||
2005 | Mercury | Sable | LS Wagon 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |||
2005 | Mercury | Sable | Platinum Edition Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |||
2004 | Ford | Taurus | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |||
2004 | Ford | Taurus | SEL Wagon 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |||
2004 | Ford | Taurus | SES Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |||
2004 | Ford | Taurus | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |||
2004 | Ford | Taurus | SE Wagon 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |||
2004 | Mercury | Sable | LS Premium Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |||
2004 | Mercury | Sable | LS Premium Wagon 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
Check the compatibility chart above for correct fitment
Please Make Sure to match up your part number with ours. Also make sure your old part matches ours
Specifications
Condition | New other (see details) |
---|---|
Brand | FORD |
Manufacturer Part Number | 3F1E-9F715-AC |
Interchange Part Number | 3F1E-9F715-AB, 3F1E9F715AB, 3F1E9F715AC, CX-1899 |
Condition Description | 0-MILE PART NO BOX |