Estimate Shipping Cost
Details
Please make Sure the part you are ordering fits your Year/Make/Model. Please feel free to call our hot-line at 877-723-8808 and we will help you get the correct part.
Pro Classic
Platform Specific Brake Pads
PRO CLASSIC friction provides platform specific compatibility at the entry level, improving braking performance with reduced noise and shortened stopping distances. The industry’s leading formulation of value, performance and braking reliability.
Platform Specific Tuned® Friction
Quiet, dependable performance
Riveted or Integrally Molded
Hardware and sensors included
ISO9001:2000 Registered Quality System
Pro Classic
Platform Specific Brake Pads
PRO CLASSIC friction provides platform specific compatibility at the entry level, improving braking performance with reduced noise and shortened stopping distances. The industry’s leading formulation of value, performance and braking reliability.
Platform Specific Tuned® Friction
Quiet, dependable performance
Riveted or Integrally Molded
Hardware and sensors included
ISO9001:2000 Registered Quality System
Fitment Details
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
1976 | Chevrolet | Chevette | Scooter Hatchback 2-Door | 1.4L 1393CC 85Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1976 | Chevrolet | Chevette | Rallye Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1976 | Chevrolet | Chevette | Woody Hatchback 2-Door | 1.4L 1393CC 85Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1976 | Chevrolet | Chevette | Sport Hatchback 2-Door | 1.4L 1393CC 85Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1976 | Chevrolet | Chevette | Sport Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1976 | Chevrolet | Chevette | Base Hatchback 2-Door | 1.4L 1393CC 85Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1976 | Chevrolet | Chevette | Scooter Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1976 | Chevrolet | Chevette | Base Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1976 | Chevrolet | Chevette | Woody Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1976 | Chevrolet | Chevette | Rallye Hatchback 2-Door | 1.4L 1393CC 85Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1977 | Chevrolet | Chevette | Rally Sport Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1977 | Chevrolet | Chevette | Scooter Hatchback 2-Door | 1.4L 1393CC 85Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1977 | Chevrolet | Chevette | Base Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1977 | Chevrolet | Chevette | Scooter Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1977 | Chevrolet | Chevette | Base Hatchback 2-Door | 1.4L 1393CC 85Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1977 | Chevrolet | Chevette | Rally Sport Hatchback 2-Door | 1.4L 1393CC 85Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1977 | Chevrolet | Chevette | Sandpiper Hatchback 2-Door | 1.4L 1393CC 85Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1977 | Chevrolet | Chevette | Sandpiper Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1978 | Chevrolet | Chevette | Base Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1978 | Chevrolet | Chevette | Base Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1978 | Chevrolet | Chevette | Scooter Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1979 | Chevrolet | Chevette | Scooter Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1979 | Chevrolet | Chevette | Base Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1979 | Chevrolet | Chevette | Base Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1980 | Chevrolet | Chevette | Scooter Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1980 | Chevrolet | Chevette | Base Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1980 | Chevrolet | Chevette | Base Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1981 | Chevrolet | Chevette | Base Hatchback 4-Door | 1.8L 1819CC 110Cu. In. l4 DIESEL OHV Naturally Aspirated | view |
1981 | Chevrolet | Chevette | Base Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1981 | Chevrolet | Chevette | Base Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1981 | Chevrolet | Chevette | Base Hatchback 2-Door | 1.8L 1819CC 110Cu. In. l4 DIESEL OHV Naturally Aspirated | view |
1981 | Chevrolet | Chevette | Scooter Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1982 | Chevrolet | Chevette | Scooter Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1982 | Chevrolet | Chevette | Diesel Hatchback 2-Door | 1.8L 1819CC 110Cu. In. l4 DIESEL OHV Naturally Aspirated | view |
1982 | Chevrolet | Chevette | Base Hatchback 4-Door | 1.8L 1819CC 110Cu. In. l4 DIESEL OHV Naturally Aspirated | view |
1982 | Chevrolet | Chevette | Base Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1982 | Chevrolet | Chevette | Base Hatchback 2-Door | 1.8L 1819CC 110Cu. In. l4 DIESEL OHV Naturally Aspirated | view |
1982 | Chevrolet | Chevette | Diesel Hatchback 4-Door | 1.8L 1819CC 110Cu. In. l4 DIESEL OHV Naturally Aspirated | view |
1982 | Chevrolet | Chevette | Scooter Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1982 | Chevrolet | Chevette | Base Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1976 | Pontiac | Acadian | Base Hatchback 2-Door | 1.4L 1393CC 85Cu. In. l4 GAS Naturally Aspirated | view |
1976 | Pontiac | Acadian | Base Hatchback 2-Door | 1.6L 1606CC 98Cu. In. l4 GAS Naturally Aspirated | view |
1977 | Pontiac | Acadian | Base Hatchback 2-Door | 1.6L 1606CC 98Cu. In. l4 GAS Naturally Aspirated | view |
1977 | Pontiac | Acadian | Base Hatchback 2-Door | 1.4L 1393CC 85Cu. In. l4 GAS Naturally Aspirated | view |
1978 | Pontiac | Acadian | Base Hatchback 2-Door | 1.6L 1606CC 98Cu. In. l4 GAS Naturally Aspirated | view |
1978 | Pontiac | Acadian | Base Hatchback 4-Door | 1.6L 1606CC 98Cu. In. l4 GAS Naturally Aspirated | view |
1979 | Pontiac | Acadian | Base Hatchback 4-Door | 1.6L 1606CC 98Cu. In. l4 GAS Naturally Aspirated | view |
1979 | Pontiac | Acadian | Base Hatchback 2-Door | 1.6L 1606CC 98Cu. In. l4 GAS Naturally Aspirated | view |
1980 | Pontiac | Acadian | S Hatchback 2-Door | 1.6L 1606CC 98Cu. In. l4 GAS Naturally Aspirated | view |
1980 | Pontiac | Acadian | Base Hatchback 4-Door | 1.6L 1606CC 98Cu. In. l4 GAS Naturally Aspirated | view |
1980 | Pontiac | Acadian | Base Hatchback 2-Door | 1.6L 1606CC 98Cu. In. l4 GAS Naturally Aspirated | view |
1980 | Pontiac | Acadian | S Hatchback 4-Door | 1.6L 1606CC 98Cu. In. l4 GAS Naturally Aspirated | view |
1981 | Pontiac | Acadian | Base Hatchback 4-Door | 1.6L 1606CC 98Cu. In. l4 GAS Naturally Aspirated | view |
1981 | Pontiac | T1000 | Base Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1981 | Pontiac | T1000 | Base Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1981 | Pontiac | Acadian | Base Hatchback 4-Door | 1.8L 1819CC 110Cu. In. l4 DIESEL Naturally Aspirated | view |
1981 | Pontiac | Acadian | Base Hatchback 2-Door | 1.6L 1606CC 98Cu. In. l4 GAS Naturally Aspirated | view |
1981 | Pontiac | Acadian | S Hatchback 4-Door | 1.6L 1606CC 98Cu. In. l4 GAS Naturally Aspirated | view |
1981 | Pontiac | Acadian | S Hatchback 2-Door | 1.6L 1606CC 98Cu. In. l4 GAS Naturally Aspirated | view |
1981 | Pontiac | Acadian | Base Hatchback 2-Door | 1.8L 1819CC 110Cu. In. l4 DIESEL Naturally Aspirated | view |
1982 | Pontiac | Acadian | Base Hatchback 2-Door | 1.6L 1606CC 98Cu. In. l4 GAS Naturally Aspirated | view |
1982 | Pontiac | Acadian | Base Hatchback 4-Door | 1.8L 1819CC 110Cu. In. l4 DIESEL Naturally Aspirated | view |
1982 | Pontiac | T1000 | Base Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated | view |
1982 | Pontiac | Acadian | S Hatchback 2-Door | 1.6L 1606CC 98Cu. In. l4 GAS Naturally Aspirated | view |
1982 | Pontiac | Acadian | Base Hatchback 2-Door | 1.8L 1819CC 110Cu. In. l4 DIESEL Naturally Aspirated | view |
1982 | Pontiac | Acadian | Base Hatchback 4-Door | 1.6L 1606CC 98Cu. In. l4 GAS Naturally Aspirated | view |
1982 | Pontiac | Acadian | S Hatchback 4-Door | 1.6L 1606CC 98Cu. In. l4 GAS Naturally Aspirated | view |
1982 | Pontiac | T1000 | Base Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated | view |
Specifications
Interchange Part Number | ZX191 |
---|---|
Other Part Number | MRD191, SGD130M |