Estimate Shipping Cost
Details
New in Box
Fork Lift Starter
Each starter is computer tested
Includes quality assurance test sheet with motor performance curve specifications
Fork Lift Starter
Each starter is computer tested
Includes quality assurance test sheet with motor performance curve specifications
Unit Type: Starter
Mfg Type: Mitsubishi
Voltage: 12 volt
Rotation: Clockwise
Teeth: 10
Power Size: 1.2 kW
Design: PMGR
Fits:
Caterpillar Lift Trucks
CATERPILLAR Lift Trucks GC15 1992 Mitsubishi 4G63
CATERPILLAR Lift Trucks GC15 1993 Mitsubishi 4G63
CATERPILLAR Lift Trucks GC15 1994 Mitsubishi 4G63
CATERPILLAR Lift Trucks GC15 1995 Mitsubishi 4G63
CATERPILLAR Lift Trucks GC15 1996 Mitsubishi 4G63
CATERPILLAR Lift Trucks GC15 1997 Mitsubishi 4G63
CATERPILLAR Lift Trucks GC18 1992 Mitsubishi 4G63
CATERPILLAR Lift Trucks GC18 1993 Mitsubishi 4G63
CATERPILLAR Lift Trucks GC18 1994 Mitsubishi 4G63
CATERPILLAR Lift Trucks GC18 1995 Mitsubishi 4G63
CATERPILLAR Lift Trucks GC18 1996 Mitsubishi 4G63
CATERPILLAR Lift Trucks GC18 1997 Mitsubishi 4G63
CATERPILLAR Lift Trucks GC20 1992 Mitsubishi 4G63
CATERPILLAR Lift Trucks GC20 1993 Mitsubishi 4G63
CATERPILLAR Lift Trucks GC20 1994 Mitsubishi 4G63
CATERPILLAR Lift Trucks GC20 1995 Mitsubishi 4G63
CATERPILLAR Lift Trucks GC20 1996 Mitsubishi 4G63
CATERPILLAR Lift Trucks GC20 1997 Mitsubishi 4G63
CATERPILLAR Lift Trucks GC25 1992 Mitsubishi 4G63
CATERPILLAR Lift Trucks GC25 1992 Mitsubishi 4G64
CATERPILLAR Lift Trucks GC25 1993 Mitsubishi 4G63
CATERPILLAR Lift Trucks GC25 1993 Mitsubishi 4G64
CATERPILLAR Lift Trucks GC25 1994 Mitsubishi 4G63
CATERPILLAR Lift Trucks GC25 1994 Mitsubishi 4G64
CATERPILLAR Lift Trucks GC25 1995 Mitsubishi 4G63
CATERPILLAR Lift Trucks GC25 1995 Mitsubishi 4G64
CATERPILLAR Lift Trucks GC25 1996 Mitsubishi 4G63
CATERPILLAR Lift Trucks GC25 1996 Mitsubishi 4G64
CATERPILLAR Lift Trucks GC25 1997 Mitsubishi 4G63
CATERPILLAR Lift Trucks GC25 1997 Mitsubishi 4G64
CATERPILLAR Lift Trucks GC30 1992 Mitsubishi 4G64
CATERPILLAR Lift Trucks GC30 1993 Mitsubishi 4G64
CATERPILLAR Lift Trucks GC30 1994 Mitsubishi 4G64
CATERPILLAR Lift Trucks GC30 1995 Mitsubishi 4G64
CATERPILLAR Lift Trucks GC30 1996 Mitsubishi 4G64
CATERPILLAR Lift Trucks GC30 1997 Mitsubishi 4G64
CATERPILLAR Lift Trucks GP18 All Mitsubishi 4G63
CATERPILLAR Lift Trucks GP20 All Mitsubishi 4G63
CATERPILLAR Lift Trucks GP25 All Mitsubishi 4G63
CATERPILLAR Lift Trucks GP25 All Mitsubishi 4G64
CATERPILLAR Lift Trucks GP35 All Mitsubishi 4G64
Fitment Details
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
1987 | Mazda | B2600 | SE-5 Extended Cab Pickup 2-Door | 2.6L 2555CC l4 GAS SOHC Naturally Aspirated | view |
1987 | Mazda | B2600 | LX Standard Cab Pickup 2-Door | 2.6L 2555CC l4 GAS SOHC Naturally Aspirated | view |
1987 | Mazda | B2600 | Base Standard Cab Pickup 2-Door | 2.6L 2555CC l4 GAS SOHC Naturally Aspirated | view |
1987 | Mazda | B2600 | SE-5 Standard Cab Pickup 2-Door | 2.6L 2555CC l4 GAS SOHC Naturally Aspirated | view |
1987 | Mazda | B2600 | LX Extended Cab Pickup 2-Door | 2.6L 2555CC l4 GAS SOHC Naturally Aspirated | view |
1987 | Mazda | B2600 | Base Extended Cab Pickup 2-Door | 2.6L 2555CC l4 GAS SOHC Naturally Aspirated | view |
1988 | Mazda | B2600 | SE-5 Extended Cab Pickup 2-Door | 2.6L 2555CC l4 GAS SOHC Naturally Aspirated | view |
1988 | Mazda | B2600 | LX Standard Cab Pickup 2-Door | 2.6L 2555CC l4 GAS SOHC Naturally Aspirated | view |
1988 | Mazda | B2600 | SE-5 Standard Cab Pickup 2-Door | 2.6L 2555CC l4 GAS SOHC Naturally Aspirated | view |
1988 | Mazda | B2600 | LX Extended Cab Pickup 2-Door | 2.6L 2555CC l4 GAS SOHC Naturally Aspirated | view |
1988 | Mazda | B2600 | Base Standard Cab Pickup 2-Door | 2.6L 2555CC l4 GAS SOHC Naturally Aspirated | view |
1988 | Mazda | B2600 | Base Extended Cab Pickup 2-Door | 2.6L 2555CC l4 GAS SOHC Naturally Aspirated | view |
Specifications
Condition | New |
---|---|
Brand | Catapillar |
MPN | GC15 GC18 GC20 GC25 GC30 |