Estimate Shipping Cost
Details
This Is Original Equipment Merchandise.
Don't Be Fooled By Knock-offs or "OEM FIT PARTS"
This is an Original Valeo 52281405 Clutch Kit for 2006-2012 Eclipse 2.4L GS Spyder SE GS Hatchback
- Engineered using only the highest quality components and latest technology for exceptional operation and reliability
- Premium Friction Material for Increased Durability: Valeo's premium friction provides better heat dissipation, preventing premature failure
- Consistent Comfort: Enhanced damper technology for improved filtration of noise, vibration and harshness maintaining the comfort of the original clutch
- Kit contents include: Clutch Disc, Clutch Cover (Pressure Plate), Release Bearing, Pilot Bearing, Alignment Tool
- Trusted by major vehicle manufacturers (OE) and aftermarket industry professionals worldwide, Valeo combines its signature engineering and advanced design to deliver uncompromising performance and quality
Part# Valeo 52281405
[Clutch Kit] LuK Global# 623 3454 000; Quantity needed pe...more | 2012 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
[Clutch Kit] LuK Global# 623 3454 000; Quantity needed pe...more | 2012 | Mitsubishi | Eclipse | GS Sport Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
[Clutch Kit] LuK Global# 623 3454 000; Quantity needed pe...more | 2012 | Mitsubishi | Eclipse | SE Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
[Clutch Kit] LuK Global# 623 3454 000; Quantity needed pe...more | 2012 | Mitsubishi | Eclipse | Spyder GS Sport Convertible 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
[Clutch Kit] LuK Global# 623 3454 000; Quantity needed pe...more | 2012 | Mitsubishi | Eclipse | Spyder SE Convertible 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
[Clutch Kit] LuK Global# 623 3454 000; Quantity needed pe...more | 2011 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
[Clutch Kit] LuK Global# 623 3454 000; Quantity needed per vehicle: 1less | 2011 | Mitsubishi | Eclipse | GS Sport Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
[Clutch Kit] LuK Global# 623 3454 000; Quantity needed pe...more | 2011 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
[Clutch Kit] LuK Global# 623 3454 000; Quantity needed pe...more | 2010 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
[Clutch Kit] LuK Global# 623 3454 000; Quantity needed pe...more | 2010 | Mitsubishi | Eclipse | GS Sport Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
[Clutch Kit] LuK Global# 623 3454 000; Quantity needed pe...more | 2010 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
[Clutch Kit] LuK Global# 623 3454 000; Quantity needed pe...more | 2009 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
[Clutch Kit] LuK Global# 623 3454 000; Quantity needed pe...more | 2009 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
[Clutch Kit] LuK Global# 623 3454 000; Quantity needed pe...more | 2008 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
[Clutch Kit] LuK Global# 623 3454 000; Quantity needed pe...more | 2008 | Mitsubishi | Eclipse | SE Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
[Clutch Kit] LuK Global# 623 3454 000; Quantity needed pe...more | 2008 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
[Clutch Kit] LuK Global# 623 3454 000; Quantity needed pe...more | 2007 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
[Clutch Kit] LuK Global# 623 3454 000; Quantity needed pe...more | 2007 | Mitsubishi | Eclipse | SE Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
[Clutch Kit] LuK Global# 623 3454 000; Quantity needed pe...more | 2007 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
[Clutch Kit] LuK Global# 623 3454 000; Quantity needed pe...more | 2006 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
SAE the Best Deals on eBAY
Fitment Details
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2006 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated | view |
2007 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated | view |
2008 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated | view |
2009 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated | view |
2010 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated | view |
2011 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated | view |
2012 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated | view |
2007 | Mitsubishi | Eclipse | SE Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated | view |
2008 | Mitsubishi | Eclipse | SE Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated | view |
2009 | Mitsubishi | Eclipse | SE Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated | view |
2010 | Mitsubishi | Eclipse | SE Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated | view |
2011 | Mitsubishi | Eclipse | SE Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated | view |
2012 | Mitsubishi | Eclipse | SE Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated | view |
2007 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated | view |
2008 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated | view |
2009 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated | view |
2010 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated | view |
2011 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated | view |
2012 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated | view |
Specifications
Brand | VALEO |
---|---|
Manufacturer Part Number | 52281405 |
Fitment Type | Direct Replacement |
Interchange Part Number | 05-129, 1105154, 52281405, 6233454000, 92849, K70516-01, MBK1010, MU72445-1, NU31775, PRFMU72445-1 |